According to the February 2014 sales and market share charts released by Diamond Comic Distributors this morning, Batman dominated in sales last month. Batman #28, which offered readers an advance look at Scott Snyder’s Batman: Eternal, topped the charts, followed by Forever Evil #5 in the second slot. DC Comics also led in number of new titles shipped, though the company placed second to Marvel in both retail market share and unit market share. Overall, comic book sales were down from February of last year, 10.39% in dollar sales and 14.77% in unit sales. Below are the charts themselves:
TOP COMIC BOOK PUBLISHERS
|
|
NEW TITLES SHIPPED
PUBLISHER | COMICS SHIPPED | GRAPHIC NOVELS SHIPPED | MAGAZINES SHIPPED | TOTAL SHIPPED |
DC COMICS | 85 | 26 | 0 | 111 |
MARVEL COMICS | 69 | 32 | 0 | 101 |
IMAGE COMICS | 48 | 11 | 0 | 59 |
DARK HORSE COMICS | 39 | 19 | 0 | 58 |
DYNAMITE ENTERTAINMENT | 50 | 8 | 0 | 58 |
IDW PUBLISHING | 40 | 17 | 0 | 57 |
BOOM ENTERTAINMENT | 24 | 6 | 0 | 30 |
AVATAR PRESS INC | 10 | 1 | 1 | 12 |
VALIANT ENTERTAINMENT LLC | 9 | 2 | 0 | 11 |
EAGLEMOSS | 0 | 0 | 4 | 4 |
OTHER | 69 | 102 | 20 | 191 |
COMPARATIVE SALES STATISTICS
DOLLARS | UNITS | |
FEBRUARY 2014 VS. JANUARY 2013 |
||
COMICS | -5.48% | -4.47% |
GRAPHIC NOVELS | -4.48% | 5.98% |
TOTAL COMICS/GN | -5.17% | -3.65% |
FEBRUARY 2014 VS. FEBRUARY 2013 |
||
COMICS | -10.39% | -14.77% |
GRAPHIC NOVELS | 2.83% | 14.99% |
TOTAL COMICS/GN | -6.71% | -12.83% |
YEAR-TO-DATE 2014 VS. YEAR-TO-DATE 2013 |
||
COMICS | -5.53% | -11.18% |
GRAPHIC NOVELS | -6.69% | 3.16% |
TOTAL COMICS/GN | -5.89% | -10.15% |
TOP 10 COMIC BOOKS
RANK | DESCRIPTION | PRICE | VENDOR |
1 | BATMAN #28 | $3.99 | DC |
2 | FOREVER EVIL #5 | $3.99 | DC |
3 | WOLVERINE #1 | $3.99 | MAR |
4 | SUPERIOR SPIDER-MAN #27.NOW | $3.99 | MAR |
5 | JUSTICE LEAGUE #28 | $3.99 | DC |
6 | SUPERIOR SPIDER-MAN #28 | $3.99 | MAR |
7 | FANTASTIC FOUR #1 | $3.99 | MAR |
8 | THE WALKING DEAD #121 (MR) | $2.99 | IMA |
9 | THE WALKING DEAD #122 (MR) | $2.99 | IMA |
10 | ALL NEW X-MEN #23 | $3.99 | MAR |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
RANK | DESCRIPTION | PRICE | VENDOR |
1 | LOCKE & KEY VOLUME 6: ALPHA & OMEGA HC | $29.99 | IDW |
2 | FATALE VOLUME 4: PRAY FOR RAIN TP (MR) | $14.99 | IMA |
3 | ADVENTURE TIME VOLUME 4 TP | $14.99 | BOO |
4 | INVINCIBLE VOLUME 19: THE WAR AT HOME TP | $16.99 | IMA |
5 | SAGA VOLUME 1 TP (MR) | $9.99 | IMA |
6 | STAR-LORD: ANNIHILATION CONQUEST | $7.99 | MAR |
7 | INFINITY HC | $75.00 | MAR |
8 | MY LITTLE PONY TALES VOLUME 2 TP | $17.99 | IDW |
9 | REVIVAL VOLUME 3: A FARAWAY PLACE TP (MR) | $14.99 | IMA |
10 | THE FLASH VOLUME 2: ROGUES REVOLUTION TP (N52) | $16.99 | DC
|
Source: Newsarama